Dashboard
Welcome back, Rajesh. Here's your portfolio overview.
+12%
1,234
Total Reports
+8%
856
Active Farmers
+15%
₹4.2 Cr
Portfolio Value
-5%
23
At-Risk Loans
Recent Credit Reports
| Farmer | Village | Score | Amount | Status |
|---|---|---|---|---|
| Murugan K. | Kumbakonam | 742 | ₹2.5L | Approved |
| Selvam R. | Thanjavur | 685 | ₹1.8L | Pending |
| Lakshmi M. | Papanasam | 812 | ₹3.2L | Approved |
| Rajan S. | Orathanadu | 520 | ₹2.0L | Rejected |
| Devi P. | Thiruvaiyaru | 698 | ₹1.5L | Pending |
Alerts & Notifications
NDVI drop detected in 3 farms in Papanasam area
2 hours ago
New satellite data available for Thanjavur district
5 hours ago
12 loan applications processed today
1 day ago